New H/D Leeson Electric motor 131537 replaces Baldor L1410T 5 hp 184T 1740rpm
$476.99 USD
Related Categories:
Leeson/Century Electric Motor
BRAND NEW!!!.... Full Manufacturers warranty in the box
FREE SHIPPING!!
BRAND NEW H/D LEESON ELECTRIC MOTOR.
This is a TRUE 5hp Heavy Duty Electric Motor that weighs 83 lbs.
5HP.... SINGLE PHASE...208-230 VOLT.....184T FRAME.....1740RPM.....1 1/8" SHAFT DIAMETER ..... REVERSABLE SHAFT....
Engineering Data | ||||||
Volts: | 208-230 | Volts: | Volts: | |||
F.L. Amps: | 23-21 | F.L. Amps: | F.L. Amps: | |||
S. F Amps: | 27-24 | S. F Amps: | S. F Amps: | |||
RPM: | 1740 | Hertz: | 60 | |||
HP: | 5 | Duty: | CONT | TYPE: | KD | |
KW: | ||||||
Frame: | 184T | Serv. Factor: | 1.15 | Phase: | 1 | |
Max Amb: | 40 | Design: | L | Code: | H | |
Insul Class: | F4 | Protection: | NOT | Therm.Prot.: | ||
Eff 100%: | 83 | Eff 75%: | 0 | PF: | 94 | |
UL: | yes | CSA: | yes | Bearing OPE | 6205 | |
CC Number: | CE: | no | Bearing PE: | 6206 | ||
Load Type: | Inverter Type: | Speed Range: | ||||
Motor Wt.: | 83 LB | Enclosure: | DP | Lubrication: | POLYREX EM | |
Nameplate: | 080032 | Mounting: | RIGID | Rotation: | Reversable | |
Assembly: | 180-006 | Shaft Dia.: | 1 1/8 IN | Ext. Diag.: | 00501801 | |
Cust Part No: | MULTIPLE | Outline: | 035370 | Ext. Diag2: | ||
Packaging: | 307031.54 | Outline Dash No: | Winding: | K8450 | ||
Carton Label: | Individual | GROUP: | 2 A | |||
Iris: | N | Paint: | STANDARD | Test Card: | 01 | |
Form Factor: | RMS Amps: | Const Torque | ||||
Torque: | Peak: | Speed Range: | ||||
AB Code: | Peak@DegC: | |||||
Resistance: | ||||||
Connection: | ||||||
Rework Status: | Rework TYPE: | |||||
Explosion Proof | Temp Op Code: | Brake Motors | ||||
Class: | GROUP: | FORCE: | 0 | |||
Class: | GROUP: | VDC: | 0 | |||
ADC: | 0 | |||||
Brake Coil OHMs @25 C: | 0 |
Performance | ||||
Torque : | 15 (Full Load) | 32.5 (Break Down) | 28.9 (Pull Up) | 41.1 (Locked Rotor) |
CURRENT (amps): | 21 (Full Load) | 5.9 (No Load) | 138 (Locked Rotor) | |
Efficiency (%): | 83 (Full Load) | 81.9 (75% Load) | 77.2 (50% Load) | 63 (25% Load) |
PowerFactor: | 94 (Full Load) | 93.5 (75% Load) | 89.6 (50% Load) | 75.7 (25% Load) |
FREE STANDARD UPS SHIPPING FOR LOWER 48 STATES!